Te Kura Maori o Nga Tapuwae
Auckland
| Name | Event |
|---|---|
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Boys - W6 250m |
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Boys - W6 500m |
| TKM Nga Tapuwae | U16 Girls - W6 250m |
| TKM Nga Tapuwae | U16 Girls - W6 500m |
| TKM Nga Tapuwae Te Aitanga-Ā-Tiki | U16 Mixed - WT12 250m |
| TKM Nga Tapuwae Kaiwhare | U19 Boys - W6 250m |
| TKM Nga Tapuwae Kaiwhare | U19 Boys - W6 500m |
| TKM Nga Tapuwae | U19 Girls - W6 250m |
| TKM Nga Tapuwae | U19 Girls - W6 500m |
| TKM Nga Tapuwae Kaiwhare | U19 Mixed - WT12 250m |
Rendered: Wed, 15th Jul 2026 2:29:08 PM
Page Cache Expires: Wed, 15th Jul 2026 2:39:08 PM (clear page cache)