Te Kura Kaupapa Maori o Hawaiki Hou
Gisborne 4010
| Name | Event |
|---|---|
| KEMP, Tutemakoha | U16 Girls - W1 250m |
| MANUEL-MIKAIO, Aniwa | U16 Girls - W1 250m |
| Name | Event |
|---|---|
| Te KKM o Hawaiki HAWAIKI NUI | U16 Girls - W6 250m |
| Te KKM o Hawaiki HAWAIKI ROA | U16 Girls - W6 250m |
| Te KKM o Hawaiki HAWAIKI NUI | U16 Girls - W6 500m |
| Te KKM o Hawaiki HAWAIKI ROA | U16 Girls - W6 500m |
| TKKM o Hawaiki Hou HAWAIKI AREARE | U19 Boys - W6 250m |
| TKKM o Hawaiki Hou HAWAIKI AREARE | U19 Boys - W6 500m |
| TKKM o Hawaiki Hou KURA ATUA | U19 Mixed - WT12 250m |
Rendered: Wed, 15th Jul 2026 2:31:57 PM
Page Cache Expires: Wed, 15th Jul 2026 2:41:57 PM (clear page cache)